Model NO: BST-TC07
UPC Number: 752830846562
BESANTEK Thermal Camera can display thermal gradient map and measuring the infrared energy radiated by the targets surface inside the laser circle with scale indica on area associated with precise and accurate temperature reading.
One navigator key operation.
16,384 pixels thermal image after interpolation.
True D/S 30:1 with precise laser indication.
Bright flashlight with 4 white LEDs.
Compact UV refrigerant leak detector with 5 UV/Blue LEDs.
Ergonomically designed pistol grip housing with excellent industrial Design.
160 x128 pixel 1.77 inches TFT-LCD Display.
Alkaline AA size x 3 Batteries.
Key chain with wrist strap for carrying convenience.
Accessories:Instruction manual, hard case, tripod, EVAcamera case, USB cable and AA x 3 batteries.
Temperature Range | -30C to 650C (-22F to 1202F) |
TemperatureAccuracy | 1.5C or 1.5% of reading |
Response Time | <125ms (95% of reading) |
Emissivity | 0.10 to 1.00 |
Optical Resolution | 30:1 (calculated at 95% energy) |
Display Resolution | 0.1C (0.2F) |
Repeatability of Readings | 8% of reading or <1.0C (2F),whichever is greater |
Operating Temp. & Humidity | -10C to 50C (14F to122F) &10% to 90%RH |
Storage Temperature | -20C to 60C (-4F to 140F) |
Operating Altitude | 2000 meters above mean sea level |
Thermal Imaging Detector | IR-EXTM Technology (Integrated IRArray Sensor with CMOS Sensor) |
Image Resolution | 16,384 pixels (128 x 128 pixels) |
Field of View (H X W) | 33 x 33 |
Upper Sense Range | 650C |
Thermo Imaging Sensitivity | 150 mK |
Color Palettes | 3 (Grey Scale, Hot Iron, Rainbow) |
Saved Image Format | Bitmap (BMP) image with temperatureand Emissivity |
Battery Life | 12 hours with laser and backlight on |
Power Source | AA x 3 batteries |
Dimensions | 185 x 54 x 104mm (7.3 x 2.1 x 4.1)inches |
Weight | 300g |
BESANTEK BST-TC07 Thermal Camera with UV Flashlight Leak Detector